PUBLIC AGENCY BID CALENDAR
Want to see more projects in more areas?
Join AGC San Diego's Bidding & Project Lead Service, AGC Plan Room and be connected with thousands of projects each year.
Click here for more information.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (48) | 01 | 02 | 03 | ||||
| (49) | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| (50) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| (51) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| (52) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (05) | 01 | 02 | 03 | 04 | |||
| (06) | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| (07) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| (08) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| (09) | 26 | 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 (Week 01) |
02 |
03 |
04 |
05 |
06 |
07 |
| 08 (Week 02) |
09 |
10 |
11 |
12 |
13 |
14 |
| 15 (Week 03) |
16 |
17 |
18 |
19 |
20 |
21 |
| 22 (Week 04) |
23 |
24 |
25 |
26 |
27 |
28 |
| 29 (Week 05) |
30 |
31 |
*This calendar is currently in the Beta stage. Additional development will continue to better enhance the calendar, and improve the functionality to make it easy for the end user. Please direct any inquiries by email to planroom@agcsd.org.