PUBLIC AGENCY BID CALENDAR
Want to see more projects in more areas?
Join AGC San Diego's Bidding & Project Lead Service, AGC Plan Room and be connected with thousands of projects each year.
Click here for more information.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (31) | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| (32) | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| (33) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| (34) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| (35) | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (39) | 01 | 02 | |||||
| (40) | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| (41) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| (42) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| (43) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| (44) | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 |
02 |
03 |
04 |
|||
| 05 (Week 36) |
06 |
07 |
08 |
09 |
10 |
11 |
| 12 (Week 37) |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 (Week 38) |
20 San Diego County Regional Airport Authority: GATE 19 RECONFIGURATION
|
21 |
22 |
23 |
24 |
25 |
| 26 (Week 39) |
27 |
28 |
29 |
30 |
*This calendar is currently in the Beta stage. Additional development will continue to better enhance the calendar, and improve the functionality to make it easy for the end user. Please direct any inquiries by email to planroom@agcsd.org.